Ads
Space MCP tools in the Ads scope (ads). Reach these with a wks_live_ key over space-mcp or space-api.
Tools in the ads scope, callable over space-mcp (tools/call) or space-api (REST) with a wks_live_* key that grants ads.
create_ad_campaign_draft
Scope: ads:write
Design a FULL ad campaign that appears in Ads Manager → Campaigns → 'Ready to launch' with a native ad preview — even when NO ad account is connected. This is the preferred way to set up a campaign for a human to review and launch (no spend; a person clicks Launch). Provide objective, budget, schedule, targeting, and one or more creatives (each with headline/body/CTA and an image or video URL). Either ad_account_id OR platform is required.
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | yes | Campaign name. |
platform | metaads | googleads | tiktokads | linkedinads | pinterestads | xads | Ad platform. Required when ad_account_id is omitted. | |
ad_account_id | string | Optional. When given it must be reachable from this space and pins the platform. Omit to design before an account is connected. | |
goal | engagement | traffic | awareness | video_views | lead_generation | conversions | app_promotion | yes | |
objective | string | Optional platform-native objective value. | |
budget_amount | number | yes | Budget in account currency (USD). |
budget_type | daily | lifetime | ||
schedule_start | string | ISO date/datetime. | |
schedule_end | string | ISO date/datetime. | |
audience_id | string | Saved audience id, or omit for broad. | |
targeting | object | ||
creatives | object[] | One or more ad variations (up to 6 are shown in the builder). |
create_ad_draft
Scope: ads:write
Lower-level: create a DRAFT campaign row bound to a connected ad_account_id (status='draft', no spend). Prefer create_ad_campaign_draft for designing a reviewable campaign — it works without an account and renders in the 'Ready to launch' gallery. Launching real spend is done by the user in the Ads Manager.
| Parameter | Type | Required | Description |
|---|---|---|---|
ad_account_id | string | yes | |
name | string | yes | |
goal | engagement | traffic | awareness | video_views | lead_generation | conversions | app_promotion | yes | |
budget_amount | number | yes | |
budget_type | daily | lifetime | ||
schedule_start | string | ||
schedule_end | string | ||
targeting | object | ||
creative | object |
list_ad_accounts
Scope: ads:read
List ad accounts connected to the space.
list_ad_campaigns
Scope: ads:read
List ad campaigns in the space.
| Parameter | Type | Required | Description |
|---|---|---|---|
status | string | ||
limit | number |